Summary Report
The summary report widget is designed to give the user one-stop performance updates of all the KPIs he owns (MPs) and KPIs of his immediate reportees or all reportees in his organization hierarchy (CPs).
Summary report is a very powerful one-stop indicator of KPI performance.
Summary report can be used to check on your KPI performance. How well are you doing in the current cycle/period / DCF and how well are you doing overall in the year. This report helps you plan if you will be able to meet targets in current cycle (if lagging) and overall for the year, if you are on track.
The widget configurator of the summary report consists of:
Title: Enter the desired title for the widget. Max 100 characters.
Duration type: Select the desired duration type for KPI performance
Financial year: The KPIs from the selected FY will be available for selection
KPI Types: The KPIs of selected KPI type will be available for selection.
View Options: The KPIs in the widget will be displayed as per the selection
My KPIs - Load the KPIs of the logged-in user
My + Immediate Reportees’ KPIs - Load the KPIs of the logged-in user and their immediate reportees, if any in 4E
My + All Reportees' KPIs - Load the KPIs of the logged-in user and their all reportees, if any in 4E
View-only KPIs - Loads the view-only KPIs of the logged-in user
Selected KPIs - logged in user needs to choose from the list of KPIs accessible to them
Summary report has multiple columns a few are described below
Column | Value |
---|---|
VCS Ref No/Sequence No. | Visual control system reference (auto-assigned ID by 4E as KPIs get created into the system) Sequence No is a numeric value that user can assign to KPI. This is used to sort the KPIs on Summary report. Either VCS No or Sequence No is displayed depending upon the settings by the admin. User can click on the header of this column to sort the data. |
KPI Title | Title of the KPI (text one line). User can click on the header of this column to sort the data. |
UoM | Unit of Measurement |
DoG | Direction of Goodness (higher the better / up arrow -or- lower the better / down arrow). User can click on the header of this column to sort the data. |
Performance column (Options: Weekly, Monthly, Half Yearly, Yearly) | Indicates KPI data performance for the selected ongoing period (shows actuals of completed DCF of the KPI). It shows both ACTUAL /vs/ TARGET data. Start Date and End Date fields are not visible for these options. Below table helps to understand the possible outcome of this column depending on the DCF of the KPI. |
Performance column: Custom | User can set Custom on Duration Type and set dates on the summary report date range. In this case the summary report column shows KPI data between the date ranges only. It shows both ACTUAL /vs/ TARGET data. Again as you might expect - if KPI DCF falls beyond the selected date range, summary report will not be able to show any data. |
YTD Performance | Indicates KPI data performance for the selected financial year. This column is not shown when the performance column is Yearly. |
MTD Performance | Shows the KPI performance for the current month. Shows data for KPIs having DCF less than Monthly. |
Annual Target | Annual target set on the KPI (add / edit KPI > KPI details page / Section: Set DCF DRF Targets) |
Parent KPI Owner | Name of owner of parent KPI / MP - indicates whom has your KPI been deployed from |
Analysis Description | Description of the (latest) analysis / remark recorded on this KPI data (as defined in CAP-Do page of this KPI) |
View link | Re-direct to the CAP-Do page for this KPI |
Performance Column:
KPI DCF | Performance column (Current Date is 6th Jan 2022, 5:05 PM) | ||||
---|---|---|---|---|---|
Weekly Ongoing Week: 2nd - 8th Jan | Monthly Ongoing Month: Jan | Half Yearly Ongoing Half Year: Oct - Mar | Yearly Ongoing Year: Apr 21 - Mar 22 | Custom | |
Hourly | Shows data for the current Week excluding the ongoing Hour, i.e. from 3rd Jan, Monday - 6th Jan 2022 (before 5PM) | Shows data for the current Month excluding the ongoing Hour, i.e. from 1st Jan - 6th Jan 2022 (before 5PM) | Shows data for the current Half Year excluding the ongoing Hour, i.e. from 1st Oct - 6th Jan 2022 (before 5PM) | Shows data for the current Year excluding the ongoing Hour, i.e. from 1st Apr - 6th Jan 2022 (before 5PM) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Hour, i.e. before 5PM of 6th Jan |
Shift wise eg.(8AM-4PM) | Shows data for the current Week excluding the ongoing Shift, i.e. from 3rd Jan (8AM-4pm only) - 6th Jan 2022 (8AM-4PM only) | Shows data for the current Month excluding the ongoing Shift, i.e. from 1st Jan (8AM-4pm only) - 6th Jan 2022 (8AM-4PM only) | Shows data for the current Half Year excluding the ongoing Shift, i.e. from 1st Oct (8AM-4pm only) - 6th Jan 2022 (8AM-4PM only) | Shows data for the current Year excluding the ongoing Shift, i.e. from 1st Apr (8AM-4pm only) - 6th Jan 2022 (8AM-4PM only) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Shift |
Daily | Shows data for the current Week excluding the ongoing Day, i.e. from 3rd Jan - 5th Jan 2022 (6th Jan is not complete yet) | Shows data for the current Month excluding the ongoing Day, i.e. from 1st Jan - 5th Jan 2022 (6th Jan is not complete yet) | Shows data for the current Half Year excluding the ongoing Day, i.e. from 1st Oct - 5th Jan 2022 (6th Jan is not complete yet) | Shows data for the current Year excluding the ongoing Day, i.e. from 1st Apr - 5th Jan 2022 (6th Jan is not complete yet) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Day (6th Jan is excluded) |
Weekly | CANNOT show data for this KPI, because KPI DCF is not completed yet. | Shows data for the current Month excluding the ongoing Week, i.e. from 26th Dec 2021- 1st Jan 2022 (this is the last available week) | Shows data for the current Half Year excluding the ongoing Week, i.e. from 1st Oct - 1st Jan 2022 (current week is not complete yet) | Shows data for the current Year excluding the ongoing Week, i.e. from 1st Apr - 1st Jan 2022 (current week is not complete yet) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Week |
Monthly | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF has not completed yet. In this case KPI performance can only be computed on or after 1st Dec 2021 | Shows data for the current Half Year excluding the ongoing Month, i.e. from 1st Oct - 31st Dec (Jan is not complete yet) | Shows data for the current Year excluding the ongoing Month, i.e. from 1st Apr - 31st Dec (Jan is not complete yet) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Month (Jan is excluded) |
Quarterly | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | Shows data for the current Half Year excluding the ongoing Quarter, i.e. from 1st Oct - 31st Dec (Jan - Mar quarter is not complete yet) | Shows data for the current Year excluding the ongoing Quarter, i.e. from 1st Apr - 31st Dec (Jan - Mar quarter is not complete yet) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Quarter |
Half Yearly | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is not completed yet. | Shows data for the current Year excluding the ongoing Half Year, i.e. from 1st Apr - 30th Sep (Oct - Mar Half Year is not complete yet) | Shows data for the selected Date range (and computation formula applied on data falling in that range) excluding the ongoing Half Year |
Yearly | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is higher than selected DCF of this performance column | CANNOT show data for this KPI, because KPI DCF is not completed yet. | CANNOT show data for this KPI, because KPI DCF is not completed yet. |
In application settings, there is an option called "Summary Report Threshold" where we save the threshold percentage value - this is used in setting the color indicator on KPI performance in summary report.
For the selected period in the summary report widget, 4E calculates the period actual and period target based on the YTD calculation of the KPI (support only for sum, avg, mean, latest - not custom YTD calculation, which uses custom metrics).
If both period target and period actual are not null and are valid numbers then
If the direction of goodness is UP
If period actual value > period target value
then color = GREEN (KPI performance on track)
else
calculate actual threshold which is: target - (target * (threshold)/100)
if period actual >= threshold then color = YELLOW (above threshold, but not meeting target)
else color = red
If the direction of goodness is DOWN
If period actual < period target
then color = GREEN (KPI performance on track)
else
calculate actual threshold which is: target + (target * (threshold)/100)
If period actual <= threshold then color = YELLOW (below threshold, but not meeting target)
else color = RED (not on track, below threshold)
LAST_UPDATED | 20 Oct 2021, Ameya 28 Dec 2021, Swapna 14 Oct 2022, Mritunjoy 29 Aug 2023 |
---|---|
LAST_REVIEWED | 09 Nov 2021, Swapna |